





| Test | Standard | Property or Attribute | Results |
|---|---|---|---|
| Flexural Strength | KS F 3504 | Bending Strength — Length / Width | Length: 2,872 N; Width: 3,241 N1 |
| Water Absorption | KS F 3200 | Weight Change After Immersion | 0.2% (vs. AC92 limit of < 20%) |
| Dimensional Stability | KS L 5509 | Variation in Length (Water Exposure) | 0.03% |
| Stain Resistance | KS F 3200 | Appearance / Performance | 4-5 (high resistance) |
| Impact Resistance | KS F 3200 | Appearance / Crater Diameter | Pass—0 mm crater |
| Test | Standard | Property or Attribute | Results |
|---|---|---|---|
| Accelerated Weathering | KS F 3504 KS A 0063 |
Color Difference (ΔE'ab) | 1,000h: 0.3ΔE | 2,000h: 0.4 ΔE 3,000h: 0.6ΔE | 4,000h: 0.7 ΔE 5,000h: 0.9ΔE |
| Salt Spray Exposure (1,000h) | KS D 9502 | Appearance / Performance | No Corrosion |
| Test | Standard | Property or Attribute | Results |
|---|---|---|---|
| Accelerated Weathering | ASTM E84 | Classification Flame Spread Index Smoke Developed index |
Class A FSI: 25 SDI: 45 |
| Fire Propagation | NFPA 285 | Wall Assembly Performance | Pass |
| Chemical Resistance | KS F 3200 | Acid / Alkali Resistance | Pass / Pass |
| Formaldehyde Emission (Desiccator Method) |
KS M 1998 | Mean Value | Not Detected (Detection limit 0.05 mg/L) |








